Parts Catalog

⚓ Флот 📚 Manuals Replacements 38,231,304 parts

Controls Group

Controls Group

Parts (24)

RefPart NumberDescription
188 692062 SCREW Price: $2.92
202 691536 LINK, Mechanical Governor Price: $8.34
204 692884 BUSHING, Lever Price: $5.45
209 690710 SPRING, Governor Price: $6.04
211 692069 SPRING, Governed Idle Price: $5.39
222 808454 BRACKET, Control Price: $31.20
222A 808753 CRANK, Bell Price: $33.79
227 690236 LEVER, Governor Control Price: $24.11
232 691538 SPRING/LINK, Governor Price: $8.23
262 841552 SCREW Price: $3.36
265 691024 CLAMP, Casing Price: $3.21
267 841552 SCREW Price: $3.36
278 842122 WASHER Price: $4.37
505 844752 NUT Price: $2.69
507 691972 INSULATOR Price: $7.38
507A 848341 CONNECTOR, Terminal Price: $8.70
520 691084 TERMINAL, Ground Price: $5.59
562 844799 LEVER, Governor Control This part replaces 690239. Price: $26.94
664 691087 NUT Price: $3.72
729 593826 CLIP, Wire Price: $4.82
789 845850 HARNESS, Wiring Price: $43.54
892 692318 SWITCH, Key This part replaces 995012. Price: $29.94
990 691959 SET, Key Price: $6.53
1054 280275 TIE, Cable Price: $3.29